We are proud to announce that Pinaki Group has achieved two remarkable milestones in global sustainability:
A.G. Dresses Ltd. – Awarded LEED EB O+M v4 Platinum Certification with 106 points, ranking as the World’s 2nd Best Green Factory across all commercial categories and rating systems.

Fin Bangla Apparels Ltd. – Awarded LEED EB O+M v4 Platinum Certification with 104 points, ranking as the World’s 3rd Best Green Factory across all commercial categories and rating systems.
This recognition highlights Pinaki Group’s true commitment to sustainability, setting new benchmarks for green manufacturing, environmental responsibility, and corporate leadership.
Together, we are not only building factories — we are building a sustainable future for Bangladesh and the world.

About Pinaki group
Established in the year 1984, Pinaki Group is a Bangladeshi diversified business conglomerate that covers a wide spectrum of businesses.
In the export oriented garment industry, it has become a preferred choice for the global apparel market.
The Company continuously adapts to the latest standards in the industry. By focusing on the dynamic advancement of techniques of production and management, it continuously strives to provide the support and services that the customers require.
All initiatives are focused on providing the customer the very best, and at the best price possible.
Pinaki has a proud history of doing business honorably, maintaining ethical behavior, dealing honestly and fairly at all times. The company paces great emphasis on community care with a spirit of social responsibility.
Pinaki has especially prospered by expanding its reach and touching lives of people in the local and international arena.
Both Projects Path to Platinum
| Credit Category | A. G. Dresses Ltd. Points | Fin-Bangla Apparels Ltd. Points |
| Location and transportations (LT) | 15 of 15 | 15 of 15 |
| Sustainable Site (SS) | 10 of 10 | 10 of 10 |
| Water Efficiency (WE) | 10 of 12 | 12 of 12 |
| Energy & Atmosphere (EA) | 38 of 38 | 37 of 38 |
| Material & Resources (MR) | 8 of 8 | 6 of 8 |
| Indoor Environmental Quality (IEQ) | 15 of 17 | 12 of 17 |
| Innovation (IN) | 6 of 6 | 6 of 6 |
| Regional Priority (RP) | 4 of 4 | 4 of 4 |
| TOTAL: | 106 | 104 |
Sustainability Achieved by Pinaki Group’s Projects
| Credit Category | A. G. Dresses Ltd. Points | Fin-Bangla Apparels Ltd. points |
| Alternative Transportation Rate, | 97.75% | 94.38% |
| On-Site Restoration | 44.23% | 34.82% |
| Rainwater Management | 100% | 100% |
| Heat Island Reduction | 100% | 100% |
| Indoor Water Use Reduction | 62.5% | 56.85% |
| Building-Level Water Metering | YES | YES |
| Outdoor Water Use Reduction | 42.1% | 84% |
| Optimize Energy Performance | 85.5% | 51.79% |
| Building-Level Energy Metering | YES | YES |
| Renewable Energy | 11.37% | 31.33% |
| Solid Waste Management | 86.3% | 88.49% |
| Quality Views | no | 55.69% |
| Daylight | 61.45% | no |
| No Smoking Policy | YES | YES |
| Green Cleaning Policy | YES | YES |
| Occupant Comfort Survey | YES | YES |
| Site Management Policy | YES | YES |
| Site Improvement Plan | YES | YES |
| Ongoing Purchasing and Waste Policy | YES | YES |
| Facility Maintenance and Renovation Policy | YES | YES |
| Custodial Effectiveness Assessment | YES | YES |
| Integrated Pest Management Policy | YES | YES |
| Occupant Comfort Survey | YES | YES |
Leading and Pioneer LEED Green Building Consultant of Bangladesh Mr. Ananta Ahmed lead the 360 TSL Team and guided the Pinaki Group to this outstanding Success.
Green Building concept can and will create PROFIT for your company and we are here to give you all the information at NO COST or FREE.








